Size Guide
Use this guide to help choose the right fit for rider apparel, footwear, and accessories. If you are between sizes, we generally recommend choosing the larger size for comfort.
How to Measure
For the best fit, use a soft measuring tape and measure over light clothing. Keep the tape snug but not tight.
Chest: Measure around the fullest part of the chest.
Waist: Measure around the natural waistline.
Hips: Measure around the fullest part of the hips.
Foot Length: Measure from heel to longest toe.
Rider Apparel
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 |
| S | 83–88 | 65–70 | 89–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–102 | 77–84 | 101–108 |
| XL | 103–110 | 85–92 | 109–116 |
Measurements are approximate and may vary slightly by brand and product style.
Riding Boots
| EU Size | UK Size | Foot Length (cm) |
|---|---|---|
| 36 | 3.5 | 22.5–23.0 |
| 37 | 4 | 23.1–23.7 |
| 38 | 5 | 23.8–24.4 |
| 39 | 6 | 24.5–25.0 |
| 40 | 6.5 | 25.1–25.7 |
| 41 | 7 | 25.8–26.4 |
Gloves
| Size | Hand Circumference (cm) |
|---|---|
| XS | 15–16 |
| S | 17–18 |
| M | 19–20 |
| L | 21–22 |
| XL | 23–24 |
Need Help Choosing?
If you are unsure which size is right for you, contact us before placing your order and we’ll be happy to help.
- Choosing a selection results in a full page refresh.
- Opens in a new window.